ZN62

Zeneos ZN62


  • Tire that combines performance and driving comfort
  • For Motorcycle Honda Vario, Honda Verza, Honda CBR 250, Yamaha R15, Yamaha Vixion, Yamaha Mio, Suzuki GSX, Suzuki Satria, Suzuki Nex, Suzuki Address, Kawasaki Ninja 250
Tire Size Speed Rating Load Index Max Load (lbs) Max Pressure (kpa) Thread Depth (mm)
110/70-13 P 48 397 225 4.3
100/80-14 P 48 400 225 3.8
110/70-14 P 50 418 225 4.3
110/80-14 P 53 454 225 4
120/70-14 P 55 481 225 5.8
140/70-14 P 62 584 225 5.1
150/60-14 P 62 584 225 5.6
80/80-14 P 43 342 280 4.3
90/80-14 P 49 408 280 4.7
100/70-17 S 49 408 230 3.8
110/70-17 S 54 470 250 4
120/70-17 S 58 520 250 5.8
130/60-17 S 59 540 250 5.8
140/70-17 S 66 661 225 5.1
150/60-17 S 66 660 250 6.1
70/90-17 P 38 291 225 3
80/80-17 P 41 320 225 4.3
80/90-17 P 44 353 225 3.4
90/80-17 P 46 375 225 4.7

Zeneos Motorcycle Tyres